MOTOR: | GASKIYA SHAFT DRIVE |
KARFIN MOTA: | 1060W 36V (48VOPTIONAL) |
GUDUN MAX: | 35KM/H |
CIN MANIN GUDU UKU: | SAMUN |
BATIRI: | 36V12AH LEAD-ACID BATTER (48V12AH ZABI) |
HASKEN GABA: | LED |
KASANCEWA: | Sarkar |
KAYAN FRAME: | KARFE |
GABA DA BAYA: | RUWAN ARZIKI BIYU & MONO SHOCK |
KARYA: | BRAKE DIN MICHANICAL |
KASHIN GABA & BAYA: | 14*4.10-6/14*5.00-6 |
NISAN TSARO NA GABA DA DAYA: | 750MM |
NISAN TSAKANIN TASHIN HAGU DA DAMA: | 585MM |
TSAYIN KUJIRA: | 460MM |
NAZARIN HANDLEBAR DAGA KASA: | 670MM |
MAFI KARANCIN NASARA DAGA KASA: | 120MM |
SABON NUNA: | 53.00KG (36V12A) |
CIKAKKEN NAUYI: | 61.00KG (36V12A) |
LOKACIN MAX: | 70KG |
GIRMAN KAyayyakin: | 1100*700*730MM |
GIRMAN FUSKA | 1040*630*520MM |
(KASHIN KARFE + CARTON): |
LOKACIN KWANTA: | 80PCS/20FT, 205PCS/40HQ |
LAUNIYA: | JAN/BAKI, GREEN/BAKI, YELOW/BAKI, BLUE/BAKI |